| 0 |
0 |
101 |
458 |
279 |
459 |
448 |
677 |
734 |
0 |
0 |
0 |
0 |
1054 |
1053 |
556 |
650 |
755 |
822 |
432 |
438 |
662 |
596 |
223 |
404 |
464 |
959 |
553 |
464 |
501 |
| 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.10 | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 | 13.10 | 14.10 | 15.10 | 16.10 | 17.10 | 18.10 | 19.10 | 20.10 | 21.10 | 22.10 | 23.10 | 24.10 | 25.10 | 26.10 | 27.10 | 28.10 | 29.10 | 30.10 | 31.10 |
| 6.5% |
4.3% |
2.2% |
0.6% |
0.0% |
0.9% |
0.3% |
0.1% |
0.1% |
0.2% |
0.3% |
0.2% |
3.1% |
2.1% |
5.7% |
3.1% |
4.4% |
8.0% |
7.8% |
6.1% |
8.5% |
9.2% |
14% |
13% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @justin | "it could be zebra cum, you don't know!" | |
| 2 | @fountain | "prowler I thought I made it clear that we're married" | |
| 3 | @Adam | "http://www.foundrymusic.com/bannerads/images/ninaknowsbest/nina5.jpg" | |
| 4 | @Jade | "a gorilla selling hats" | |
| 5 | \slash | "life, death, chatting in between" | |
| 6 | Gochi | "i think she knew better than i did" | |
| 7 | nZero | "Gotta be open-minded" | |
| 8 | @mv | "[07:44:02] *** Joins: ZL (petrehn@204-181-83-186.cis.net)" | |
| 9 | @matt | "why do you think so many places try to imitate 'chicago style pizzerias'" | |
| 10 | Prowler | "http://www.pee-mail.com/" | |
| 11 | DarkFact | "now you can save replays" | |
| 12 | +JILost | "or is incredibly slow" | |
| 13 | Treesock | "'I FEEL SORRY FOR ANYONE NAMED ADAM'" | |
| 14 | agent | "im gonna ask her to cyber" | |
| 15 | Miaki | "i need to show eugene that one" | |
| 16 | @meth | "i don't like red bull" | |
| 17 | smaples | "wasn't the other place cheaper" | |
| 18 | muck | "'shut up, horse's ass'" | |
| 19 | @ox | "actually i was referring to the terms of your lease" | |
| 20 | Prion | "If you were a transformer, you would be Dumbass Prime" | |
| 21 | Ramza | "i wonder if anyone has figured out where the hell you are coming from yet" | |
| 22 | BalloonFight | "you should go to sleep on the bottom of the ocean" | |
| 23 | Beej | "my shoes were not slippery enough" | |
| 24 | foblippy | "What's happenin', guys?" | |
| 25 | Sheepdog | "It would be typical of me to say "The sky", but in short, nothing." | |
| 26 | music | "i bet those guys are still around" | |
| 27 | Compulsive_Flamer | "fuck and fack are two different thing" | |
| 28 | RuneWalsh | "it's a strategy rpg as well" | |
| 29 | Merit_Celaire | "I thought I could sign up in general, but I saw on the form that this does include ..." |
| Serie_D (36) | DER_MANN_IM_MOND (36) | shoat (35) | princemongo (35) | vNate (34) | The_rambunctious_rhino (31) |
| Treble (30) | Terrorstein (26) | organicintelligencebody (25) | seamus_batkill (24) | ForteBlast (24) | Valefor (23) |
| DangerWrap (23) | @dveSa (20) | The_Paladin (18) | Tony_the_tiger (17) | Erin (17) | absolute_arbiter_of_all_truth (16) |
| Lucky (15) | The_Boisterous_Rhinoce... (14) | TOBAR (13) | SFLaValle (13) | hauah (13) | Akisunerai (13) |
| @Abobot (13) | oort_cloud (12) | heathen (12) | Buttwood (12) | The_Boogle_Man (11) | romperstomper (11) |
| Ninjy (11) | LOVES_M2M_WHOO_WH... (11) | celaviceleo (11) | tubesteak (10) | Starchild (10) | Mechanikong (10) |
| Cappy_Goo (10) | bayoubilly (10) | @away (10) | Lepra_Khan (9) | curmudgeon```` (8) | cookiemonsterwithsax (8) |
| vanna_off-white (7) | Qubilai_Khan (7) | Nanakiidle (7) | Jean-Paul (7) | ill_give_you_a_romp (6) | Midee (5) |
| IndyToad (5) | baot (5) | Tatt (4) | peer (4) | nordisch_by_nature (4) | Nimravus_the_incarnadin... (4) |
| Disgruntled_Salesperson (4) | Braxus (4) | A_hard_time_sandwich (4) | Veronath (3) | bukkake (3) | Ruike (2) |
| Changed by | New topic | |
|
"#AircraftCarrier -=- Welcome to planet RATIS -=- people are trying to kill me -=- you do not use ..." | |
|
"#vgfun - we've got dibs on death man -=- people are trying to kill me -=- you do not use a macintosh ..." | |
|
"#vgfun - we've got dibs on death man" | |
|
"#vgfun - we've got dibs on death man - september stats done" | |
|
"#vgfun - we've got dibs on death man - september stats done - QUOTES UPDATED" |
| justin couldn't decide whether to stay or go and joined #vgfun 133 times during this reporting period... | ||
| The evil guard of #vgfun was justin who got this reputation after kicking out 4 persons. Sample:
| ||
| justin knew those right words and said "Kick" for 8 times. | ||
|
mv gave most ops - actually 4 of them. | ||
| justin had sticky Shift button - wrote 105 lines in CAPS. Sample:
|
| 1298 |
2377 |
1382 |
1605 |
1181 |
3040 |
3036 |
5508 |
3232 |
946 |
2318 |
4890 |
3219 |
2477 |
| 1.8 | 5.8 | 12.8 | 19.8 | 26.8 | 2.9 | 9.9 | 16.9 | 23.9 | 30.9 | 7.10 | 14.10 | 21.10 | 28.10 |
|
This page was created on 13.11.2002 1:09 with mIRCStats v1.19 Run time: 2 seconds. English language file done by Ave mIRCStats is © 1998-2002 by Mikko "Ave" Auvinen |