| 189 |
57 |
219 |
349 |
241 |
23 |
306 |
47 |
92 |
154 |
233 |
496 |
114 |
26 |
419 |
108 |
241 |
284 |
37 |
173 |
137 |
389 |
270 |
35 |
317 |
487 |
422 |
715 |
420 |
385 |
| 3.3 | 4.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11.3 | 12.3 | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 | 1.4 |
| 5.0% |
5.8% |
2.7% |
3.5% |
2.9% |
1.0% |
0.7% |
0.7% |
0.1% |
0.0% |
0.7% |
0.3% |
1.3% |
3.6% |
5.2% |
4.5% |
7.6% |
6.6% |
5.9% |
4.0% |
7.0% |
14% |
9.3% |
7.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @Jade | "my lab is the funnest" | |
| 2 | @rockbox | "i thought i'd rather not ignore your silence" | |
| 3 | fountain | "I wouldn't be surprised" | |
| 4 | @Adam | "thats where he says it" | |
| 5 | @mv | "and you know i will share the enthusiasm about the BOC tune!" | |
| 6 | JILost | "if you expect to get the rest of "Slash", though, you'll need to delete ..." | |
| 7 | \slash | "D is like "wow freak my eyes are both on the rightside of my head" | |
| 8 | @matt | "http://matt.vgmix.com/coinarr.mp3" | |
| 9 | @dopenicity | "i saw this video of this guy giving himself head" | |
| 10 | reduz | "matt: yes! i allways love to hear your freshy tunes :)" | |
| 11 | Ninjy | "Greetings eternal master of darkness" | |
| 12 | @bubbletape | "i brought potatos instead of potions" | |
| 13 | @organicintelligencebody | "I was waiting so long for that to happen" | |
| 14 | @Abobot | "[mv] www.hellven.org" | |
| 15 | @ninjzz | "though i'm like that too" | |
| 16 | @n | "I can't connect either" | |
| 17 | blackula | "they have it in like a barrel" | |
| 18 | @GOD-POING | "ARE WALKING DOWN THE STAIRS" | |
| 19 | nZero | "Wow, you know how to make that no fun." | |
| 20 | Nanaki-sama | "just got home.. have to attempt to get a large chunk of work done ..." | |
| 21 | qbik | "perhaps you should be more cautious in the future" | |
| 22 | justin | "kid rock sounds like he'd be a good lay" | |
| 23 | agent | "who are all these characters" | |
| 24 | @twinkie | "aah shit my peach is acting up again" | |
| 25 | Beej | "I am remixing it!" | |
| 26 | Prion | "hey, can you send me a sample of the kick and the snare, soloed? ..." | |
| 27 | ox | "and it is pretty good" | |
| 28 | Valefor | "I had like homework for three classes but I thought tuesday was an ..." | |
| 29 | unclescrooge | "on huge sack of balls street" | |
| 30 | methodman | "you should know that isn't much of an insult when directed at me" | |
| 31 | souljah | "like, the whole game" | |
| 32 | n-tu | "where is the serenia crew pics page !" |
| wongulous (70) | Tourian (64) | coq (63) | surjit (60) | Starchild (57) | oscarmayer (57) |
| folshon (54) | noskillz (53) | RuneWalsh (52) | spooge (49) | Merit_Celaire (49) | Suds (48) |
| PsychicJack (48) | @tatanka (44) | ThePaladin (43) | SpyrotheFagon (41) | gyuiyy (38) | twism (35) |
| slickwatts (34) | bonjovi (34) | Whelkman (31) | Ranger_X (30) | ParabolicSineWave (30) | Lust (29) |
| CrashBandicunt (29) | blah (29) | rhysfulber (26) | NeoMikey (26) | @tical (25) | chaquita (25) |
| banyacar (25) | Starchild{Office} (23) | @Pongball (23) | @joostin (22) | celaviceleo (21) | Elpacoloco (20) |
| Miaki (19) | slattern (18) | Alluro95 (18) | ZeroKnightRaiden (17) | @Redman (17) | PhoomieGoonie (17) |
| Ochanomizu (17) | lattusrectum (17) | erin (16) | dirges (16) | bubblelicious (15) | beef[thanks_Justin... (15) |
| tituba (14) | Yohei (12) | tlaloc (12) | Kraerng (12) | JAXX (12) | blankman (12) |
| Sheex (11) | HawFlake (11) | Clawgrip (11) | barbie (11) | PorkChop (10) | gospelgangstaz (10) |
| Changed by | New topic | |
|
"#VGFun - WELCOME TO BUBBLETOWN - we'll steal your dreams, control your mind. ..." | |
|
"#VGFun - WELCOME TO BUBBLETOWN - we'll steal your dreams, control your mind. ..." | |
|
"http://www.colond.org/bush.gif -=- way to rob me of my birthday topic, jerk. 0 ..." | |
|
"~~~~ LOL HAPPY BIRTHDAY ADAM LOL ~~~~" | |
|
"Today's secret word in PeeWee's Playhouse is... "04SEVERE_PAIN" (Adam)" |
| JILost couldn't decide whether to stay or go and joined #vgfun 215 times during this reporting period.. | ||
| JILost really wanted others to know what was doing - 82 descriptions alltogether. Sample:
| ||
|
Abobot gave most ops - actually 20 of them. Abobot behaved badly and got deopped 9 times.. | ||
| reduz had many things uncertain - 17% of lines contained a question. ..and silver medal goes to Nanaki-sama - with question ratio of 12%. | ||
| fountain had sticky Shift button - wrote 54 lines in CAPS. Sample:
| ||
| Abobot wrote longest lines - average of 85 letters per line. Average line length on #vgfun was 26 letters. |
| 614 |
1402 |
1618 |
1873 |
152 |
1369 |
1242 |
1534 |
1369 |
2666 |
385 |
| 25.1 | 28.1 | 4.2 | 11.2 | 18.2 | 25.2 | 4.3 | 11.3 | 18.3 | 25.3 | 1.4 |
|