| 3 |
71 |
140 |
483 |
523 |
307 |
1317 |
372 |
1001 |
626 |
34 |
47 |
546 |
267 |
320 |
124 |
367 |
135 |
284 |
234 |
890 |
228 |
286 |
193 |
192 |
696 |
179 |
381 |
1261 |
267 |
| 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 1.6 | 2.6 | 3.6 | 4.6 |
| 7.1% |
2.7% |
2.7% |
2.3% |
0.5% |
1.2% |
0.1% |
0.1% |
0.4% |
1.1% |
0.8% |
0.9% |
0.6% |
2.3% |
6.6% |
4.8% |
9.6% |
9.9% |
6.8% |
6.2% |
8.1% |
7.4% |
9.0% |
9.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @justin | "there was a kid in my school named smush" | |
| 2 | @Jade | "your report is an idiot loser" | |
| 3 | @Adam | "i am almost done rearranging certain parts of my room" | |
| 4 | @fountain | "the pictures of his pimp suit" | |
| 5 | agent | "of lostcause.s5.com fame" | |
| 6 | JILost | "Varschmink: But I don't know what else play those kinds of files." | |
| 7 | @Rubicant | "much easier just to join another server catch the ip as it scrolls by ..." | |
| 8 | @mv | "showering... i should consider that option" | |
| 9 | @matt | "but that is a male dog" | |
| 10 | @abominus | "fine, I will stop then" | |
| 11 | @Abobot | "[Jade] I don't know who you are, but here I come. Look out for fists!" | |
| 12 | Alluro95 | "he's leaving on a jet plane" | |
| 13 | \slash | "fountain, fountain, wherefore art thou fountain" | |
| 14 | Ninjy | "... if i ever send it before" | |
| 15 | @organicintelligencebody | "and then you go and say it" | |
| 16 | Merit_Celaire | "What *is* the webpage address, anyway?" | |
| 17 | @DaddyLongstroke | "i will destroy you with shaq fu" | |
| 18 | mv[html] | "amazing how he managed to learn english" | |
| 19 | Whelkman | "I have some weird tolerence to alcohol" | |
| 20 | reduz | "i dont, but a small publisher here will bring it to e3" | |
| 21 | coolio | "we sold them a long time ago" | |
| 22 | MusashiRo | "that was a fake macdonalds that didn't sell hamburgers" | |
| 23 | otisnixon | "hey check out my new website" | |
| 24 | Starchild | "sexy australian accents" | |
| 25 | tituba | "i used to have a crazy jamaican housekeeper" | |
| 26 | ironmonkey | "4,8www.goatse.cx" | |
| 27 | rocksteady | "there is a building where you can dress up as like a 20's gangster ..." | |
| 28 | ouagadougou | "I will look forward to hearing it" | |
| 29 | luftwaffe | "as in a glaggy chunk" |
| erin (75) | Psychotic (72) | nZero (71) | Beej (71) | lou (68) | ThePaladin (65) |
| DarkFact (63) | Nanakii (62) | MageMagus (62) | louangphrabang (62) | irongoat (62) | Derk (62) |
| @Opoggo (59) | Jusge_SPDaw (55) | Hovercraft|shesaidkn... (47) | ZeroKnightRaiden (45) | Judge_Spear (44) | growr (44) |
| Ranger_X (41) | BustaRhymes (41) | RuneWalsh (39) | Lotion (38) | foliageplant (37) | Crimsonmonkey (37) |
| Miaki (36) | Treesock (35) | larry_bird (34) | MusashiBlows (33) | MrsShutUp (33) | falpiful (33) |
| TheAmazings (32) | n (31) | divkatak (30) | adam4321 (28) | Prion (27) | duane (27) |
| Valefor (26) | TAPPY (26) | laquisha (26) | Guest12389023 (26) | Braxus (26) | BachelorettesInAlaska (26) |
| Telemarketing_Elvis (25) | kimpossible (25) | chaquita (25) | Angel (25) | @SXITH (24) | @winasfon (23) |
| Terry (23) | Clawgrip (23) | @Amazing_XCam2 (22) | Mugatu (21) | @sneezae (20) | JM (20) |
| incrediblespacedracula (20) | @hongfatt (20) | Wendor (18) | @rockbox (18) | Pongball (18) | propitel (17) |
| Changed by | New topic | |
|
"#VGFUN leads a reviled noose, canadian!" | |
|
"#VGFUN leads a reviled noose, canadian! -=- Farmers suck" | |
|
"eVgfun will give you a competitive edge in the race for knowledge - agent likes ..." | |
|
"#VGfun - I like mint skittles. - Adam "Destroyer of Topics" | |
|
"#VGfun - Happy 30th bday to our buddy Busta Rhymes (Yesterday) - Who gives ..." |
| JILost couldn't decide whether to stay or go and joined #VGFun 151 times during this reporting period.. | ||||||||||||||
| JILost really wanted others to know what was doing - 76 descriptions alltogether. Sample:
| ||||||||||||||
| The evil guard of #VGFun was Abobot who got this reputation after kicking out 5 persons. Sample:
| ||||||||||||||
|
Abobot gave most ops - actually 32 of them. Abobot behaved badly and got deopped 12 times.. | ||||||||||||||
| Merit_Celaire had many things uncertain - 33% of lines contained a question. ..and silver medal goes to MusashiRo - with question ratio of 27%. | ||||||||||||||
| Total count of net splits: 60. In average that is 6.46 splits per week Most splits per day: 5 splits on 15.4.2002 Longest net split occured on 6.5.2002 14:14 and lasted for 28 h 51 min (2 people dropped in this split) Most people (12) dropped on 3.4.2002 15:55. This split lasted for 0 min. | ||||||||||||||
| ||||||||||||||
| 614 |
1402 |
1618 |
1873 |
152 |
1369 |
1242 |
1534 |
1369 |
2666 |
2303 |
2069 |
1605 |
128 |
73 |
2844 |
2893 |
2354 |
2155 |
1528 |
| 25.1 | 28.1 | 4.2 | 11.2 | 18.2 | 25.2 | 4.3 | 11.3 | 18.3 | 25.3 | 1.4 | 8.4 | 15.4 | 22.4 | 29.4 | 6.5 | 13.5 | 20.5 | 27.5 | 3.6 |
|