| 7.5% |
7.5% |
6.1% |
2.6% |
3.4% |
1.3% |
1.7% |
2.0% |
1.0% |
1.5% |
2.4% |
1.1% |
3.0% |
6.7% |
8.0% |
9.3% |
4.0% |
2.3% |
1.5% |
1.3% |
3.4% |
6.7% |
7.6% |
8.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Spoken | Random Quote | |
| 1 | @Jade | "and whenever there are newly added computer characters they're ..." | |
| 2 | @erinz | "did adam ever show you that picture of his kitten eating a burrito?" | |
| 3 | mrb | "here is what I am reading from you" | |
| 4 | @justin | "i don't want to be in a tornado" | |
| 5 | Erdrick | "also: I think I'll just go home early in 15 minutes" | |
| 6 | tal | "12908271290871209287 songs that use "bow wow wow yippee yo ..." | |
| 7 | @Adam | "chick give it back you aint gettin none" | |
| 8 | Gochi | "http://www.yahoo.com/_ylh=X3oDMTB1M2EzYWFoBF9TAzI3MTYxNDkE..." | |
| 9 | nisasges | "that's kind of funny" | |
| 10 | Rach | "i suggest you do the same" | |
| 11 | FranklinAttackeveryone | "in german it's nine-and-ninety" | |
| 12 | Prowler | "What created the materials that were used in the big bang?" | |
| 13 | palcol | "I bet a monster will attack me" | |
| 14 | king_bandit | "but I can't argue with a free tv very much" | |
| 15 | @LordTuskington | "before the week is out" | |
| 16 | @eybor | "I need to use my new power" | |
| 17 | @dracula | "I downloaded some sort of install cleanup utility" | |
| 18 | Treesock | "i cannot decide which one" | |
| 19 | Emerald | "Well maybe he still had a horrible childhood. :( One can hope." | |
| 20 | nZero | "What! Brooklyn! Yeah BIOTCH!" | |
| 21 | GAIBON | "it's a versatile word" | |
| 22 | BIGmog | "it's still something I want to do." | |
| 23 | muck | "i went to work to get a drink" | |
| 24 | JILost | "so what is up homeslice" | |
| 25 | @away | "yeah, in the long run though we have no food since everyone is a zombie ..." | |
| 26 | @mv | "that's in all versions" | |
| 27 | kainazzo | "the azzo stands for aquo!" | |
| 28 | folad | "my stupid monk man is nearly dead" | |
| 29 | @a_beef | "making a lot of mistakes apparently" | |
| 30 | notmrb | "second part alone yeah" | |
| 31 | Giuseppe | "ive always wanted to see it" | |
| 32 | quebana | "what's the name of your company" |
| aznboi (74) | iceburke (67) | Rachey (59) | dave2 (53) | supreme_allah (51) | The_Paladin (45) |
| The_Indian_Government (44) | tolnek (42) | JustinArthur (42) | Hale-Storm (34) | rb (31) | chublover (31) |
| RachAgain (28) | surasshu (27) | transience (24) | TheThingWithFortyEyes (23) | Lunar (23) | lobsterbot (23) |
| SN-Alluro (22) | dick_buttman (22) | phatalbert (21) | gildog (21) | FFfreak42 (19) | dalcinek (19) |
| Alluro|Sleep (19) | yinka_dare (17) | ShadowStar`Chaos (15) | Frank (15) | AdamA (15) | souljahz (14) |
| Rach2ndFloor (14) | Nanakii (13) | a_group_of_angry_lobsters (13) | @tapu (12) | reduz (12) | Sheepdog (11) |
| cuideag (11) | Ninjy (10) | huudan (10) | dalentor (9) | michizzle (8) | `Kallista (7) |
| preyetik (6) | Vatnor (5) | nack (5) | jalbeft (4) | AriaStargazer (4) | jordan (3) |
| JackSkellington (3) | goo (3) | workfuckingsuckscock (2) | simarcar (2) | sheep (2) | sausage (2) |
| Merit_Celaire (2) | Joanna`Dark (2) | hattiemcdaniels (2) | Gin-Irochi (2) | Dn7 (2) | slammy (1) |
| Lunar needs to get a better connection - joined #vgfun 268 times during this reporting period... | ||||||||||||||||||
| mrb liked talking about themself - 28 descriptions altogether. Sample:
| ||||||||||||||||||
| erinz liked to say ":)", doing so 14 times. | ||||||||||||||||||
| Jade spoke the most monologues - wrote over 5 lines in a row 154 times... Runner-up auto-chatter: mrb - was caught talking to themself 58 times. | ||||||||||||||||||
| king_bandit wrote the longest lines - average of 38 letters per line. Average line length on #vgfun was 30 letters. | ||||||||||||||||||
| 77 net splits were detected during the reporting period - on average that is 4.42 splits per week Most splits per day: 11 splits on 10.3.2004 Longest net split occurred on 10.4.2004 1:30 and lasted for 56 h 34 min (2 people dropped during this split) The most people (10) dropped on 21.3.2004 5:06. This split lasted for 1 min. | ||||||||||||||||||
| ||||||||||||||||||
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Jade - 1971 | erinz - 425 |
Jade - 2066 | Jade - 1602 |
| 2 | mrb - 971 | justin - 264 |
erinz - 959 | Erdrick - 910 |
| 3 | Erdrick - 635 | Jade - 182 |
justin - 744 | mrb - 879 |
| 4 | erinz - 621 | mrb - 178 |
Adam - 471 | nisasges - 391 |
| 5 | justin - 528 | tal - 136 |
tal - 469 | justin - 345 |
| 6 | nZero - 147 | Gochi - 89 |
Gochi - 441 | FranklinAttackeveryone - 260 |
| 7 | Adam - 144 | eybor - 89 |
Rach - 327 | tal - 238 |
| 8 | Treesock - 139 | Rach - 83 |
Prowler - 255 | erinz - 237 |
| 9 | LordTuskington - 137 | away - 83 |
Emerald - 127 | palcol - 210 |
| 10 | nisasges - 114 | Adam - 66 |
muck - 102 | dracula - 137 |
| Updated by | New topic |
| justin | "-=VGFun=-<erinz> trying to find a store in boca raton that sells coyote urine" |
| Jade | "-=VGFun=-<erinz> trying to find a store in boca raton that sells coyote urine - I did stats again" |
| Adam | "-=VGFun=- vgfun.net no longer has a host -=- Justin needs to speak to Adam -=- Justin has spoken ..." |
| Jade | "-=VGFun=- vgfun.net is back...sort of" |
| erinz | "-=VGFun=- vgfun.net BACK -- yay nzero" |
| 3827 |
3507 |
4900 |
2389 |
803 |
1281 |
1394 |
1249 |
446 |
1515 |
131 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 1.3 | 8.3 | 15.3 | 22.3 | 29.3 | 5.4 | 12.4 | 19.4 | 26.4 | 3.5 | 10.5 | 17.5 | 24.5 | 31.5 | 7.6 | 14.6 | 21.6 | 28.6 |
|
This page was created on 6.7.2004 17:13 with mIRCStats v1.21 Run time: 2 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |